Committee Composition
Independent Director | Audit Committee | Compensation Committee | Nominating and Governance Committee | Technology Committee | Transactions Committee | |
---|---|---|---|---|---|---|
Hamid Akhavan | Independent Director | Technology Committee | Transactions Committee | |||
Jeffrey Citron | Independent Director | Transactions Committee | ||||
Stephen Fisher | Independent Director | Compensation Committee | Technology Committee | |||
Jan Hauser | Independent Director | Audit Committee | Nominating and Governance Committee | |||
Priscilla Hung | Independent Director | Audit Committee | Technology Committee | |||
Carolyn Katz | Independent Director | Audit Committee | Compensation Committee | |||
Michael McConnell | Independent Director | Audit Committee | Nominating and Governance Committee | Transactions Committee | ||
John Roberts | Independent Director | Audit Committee | ||||
Gary Steele | Independent Director | Nominating and Governance Committee | ||||
Tien Tzuo | Independent Director | Compensation Committee |
= Independent Director
= Chairperson
= Member
= Chairman of the Board
= Lead Director